8812 N 65TH Street
Paradise Valley, AZ, 85253
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 8812 N 65TH Street in Paradise Valley Arizona, this property has 5 bedroom(s) and 7.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $3,980,000.
For more information about MLS #4702991 or other homes for sale in the 85253 area of Paradise Valley, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Media Room, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Rear Vehicle Entry, Over Height Garage, Extnded Lngth Garage |
| Planned Community: | Camelback Country Estates |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $12,068 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.



