4800 E CRYSTAL Lane
Paradise Valley, AZ, 85253
Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Newly Built, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA
Found in Maricopa on 4800 E CRYSTAL Lane in Paradise Valley Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2012 and is currently available at $2,250,000.
For more information about MLS #4705243 or other homes for sale in the 85253 area of Paradise Valley, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Newly Built, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Solar PV Panels, Solar Pool Equipment, Solar Panels, Solar Hot Water, Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Load Controller, HERS Rating, Engy Star Appliances, Energy Audit, Fire Sprinklers, Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Brand New Custom Home |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $5,809 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Fine Properties |
Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.



