6930 E McDonald Drive
Paradise Valley, AZ, 85253
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Corner Lot, Mountain View, Scenic, RV Park, Private Spa, Spa, No HOA, One Plus Acre Home
Found in Maricopa on 6930 E McDonald Drive in Paradise Valley Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $1,792,000.
For more information about MLS #4295160 or other homes for sale in the 85253 area of Paradise Valley, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Corner Lot, Mountain View, Scenic, RV Park, Private Spa, Spa, No HOA, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, No Interior Steps, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Great Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Gated Parking, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Detached, Extended Length Garage, Over Height Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $10,629 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Brothers Residential Realty, LLC |
Did You Know?
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.




