5200 N Wilkinson Road
Paradise Valley, AZ, 85253
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Health Facility, Sauna, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, Private Spa, Spa, Tennis Court, No HOA
Found in Maricopa on 5200 N Wilkinson Road in Paradise Valley Arizona, this property has 6 bedroom(s) and 7 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $4,295,000.
For more information about MLS #4322097 or other homes for sale in the 85253 area of Paradise Valley, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Health Facility, Sauna, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, Private Spa, Spa, Tennis Court, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Gated Parking, 8+ Car Garage, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | Pool - Private, Lap Pool, Heated Pool, Diving Pool, Fenced Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $25,880 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.




