4949 E Lincoln Drive Unit 19
Paradise Valley, AZ, 85253
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Furnished, Two-Story, Manufactured Mobile Home, Corner Lot, Mountain View, Scenic, Guarded, Gated, Newly Built, Community Pool, Pool, Club House, Community Spa, Spa
Found in Maricopa on 4949 E Lincoln Drive Unit 19 in Paradise Valley Arizona, this property has 3 bedroom(s) and 3.54 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $9,000 per month.
For more information about MLS #4354915 or other homes for rent in the 85253 area of Paradise Valley, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Furnished, Two-Story, Manufactured Mobile Home, Corner Lot, Mountain View, Scenic, Guarded, Gated, Newly Built, Community Pool, Pool, Club House, Community Spa, Spa |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Multi-Pane Wndws, Multi-Zones, Furnished, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Furnished: | Furnished |
| Parking/Garage: | 2 Car Garage |
| Pets Allowed: | |
| Planned Community: | Montelucia |
| Private Pool: | No Pool |
| Stories: | Two Levels |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office |
| Property Type: | Single Family - Detached |
| Listing Courtesy Of: | Cambridge Properties Inc. |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.




