6031 N 40th Street
Paradise Valley, AZ, 85253
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Mature Home, Tennis Court, Handicap Accessible, Homes 10,000 Plus SqFt Lot, No HOA
Found in Maricopa on 6031 N 40th Street in Paradise Valley Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1963 and is currently available at $2,500,000.
For more information about MLS #4614476 or other homes for sale in the 85253 area of Paradise Valley, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Mature Home, Tennis Court, Handicap Accessible, Homes 10,000 Plus SqFt Lot, No HOA |
| Community Pool: | |
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Engy Star Appliances, Other (See Remarks), Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Non-laminate Counter, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Split, Bonus/Game Room, Loft, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Gated Parking, Separate Strge Area, RV Parking, RV Gate |
| Planned Community: | Camelback Foothills 2 |
| Private Pool: | Diving Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle, Rolled, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $6,424 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty Revelation |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.



